time bazar panel result chart

DATE MON TUE WED THU FRI SAT
02/08/22
TO
06/08/22
**
169 63 788
360 91 128
679 28 477
480 20 569
447 55 230
08/08/22
TO
13/08/22
560 13 689
457 61 399
267 55 447
236 18 170
234 99 225
568 91 119
15/08/22
TO
20/08/22
*** ** ***
459 83 247
467 74 347
133 79 450
890 78 459
113 56 556
22/08/22
TO
27/08/22
139 38 800
224 84 446
115 73 148
566 71 399
588 14 257
345 21 470
29/08/22
TO
03/09/22
680 47 458
779 36 178
*** ** ***
139 38 134
679 21 399
135 95 357
05/09/22
TO
10/09/22
169 66 178
225 90 668
478 94 158
288 88 279
366 50 668
146 15 230
12/09/22
TO
17/09/22
570 25 339
359 72 390
249 59 225
137 19 478
900 93 580
578 09 234
19/09/22
TO
24/09/22
236 15 140
488 00 118
258 57 340
456 50 136
249 57 250
229 36 880
26/09/22
TO
01/10/22
169 63 229
145 06 349
379 97 566
157 38 477
128 17 223
189 86 358
03/10/22
TO
08/10/22
249 59 199
368 78 468
160 73 689
990 88 369
330 63 490
899 62 237
10/10/22
TO
15/10/22
120 38 189
156 29 469
580 33 689
230 57 269
268 66 556
380 11 137
17/10/22
TO
22/10/22
899 63 580
269 73 346
257 48 288
667 98 440
148 39 180
370 02 679
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
268 64 239
799 52 589
467 74 455
118 05 799
239 48 125
235 00 190
07/11/22
TO
12/11/22
569 08 170
178 67 133
148 31 678
128 15 339
170 84 699
177 52 589
14/11/22
TO
19/11/22
126 95 339
226 07 377
560 13 120
260 82 147
236 18 350
389 02 129
21/11/22
TO
26/11/22
360 97 557
579 11 470
269 74 149
380 11 470
159 56 330
279 85 447
28/11/22
TO
03/12/22
156 27 557
230 55 690
124 79 379
227 16 150
790 62 246
790 65 258
05/12/22
TO
10/12/22
148 32 570
179 78 116
122 53 599
480 29 900
124 75 258
290 15 889
12/12/22
TO
17/12/22
136 09 559
489 11 678
135 93 580
680 48 350
380 19 126
448 66 556
19/12/22
TO
24/12/22
670 37 124
144 96 457
189 80 235
458 78 170
170 85 159
178 62 138
26/12/22
TO
31/12/22
468 81 245
790 60 569
900 95 889
578 01 335
199 95 690
158 44 789
02/01/23
TO
07/01/23
120 30 578
166 33 355
390 25 447
177 56 367
146 16 457
120 31 290
09/01/23
TO
14/01/23
450 98 350
568 90 136
258 53 139
457 66 358
235 08 288
390 29 568
16/01/23
TO
21/01/23
478 91 155
589 25 267
156 28 279
790 60 127
456 55 249
130 43 148
23/01/23
TO
28/01/23
699 41 399
388 91 236
256 33 120
*** ** ***
144 96 259
123 66 240
30/01/23
TO
04/02/23
258 58 378
468 89 126
189 83 157
569 07 250
236 13 238
699 48 116
06/02/23
TO
11/02/23
568 98 279
134 82 237
126 94 789
455 45 267
356 43 490
140 56 600
13/02/23
TO
18/02/23
278 72 138
559 91 137
169 68 189
389 01 470
160 71 146
378 87 133
20/02/23
TO
25/02/23
347 46 448
380 11 560
377 72 480
147 27 133
336 26 556
130 42 480
27/02/23
TO
04/03/23
117 98 369
668 06 790
246 24 158
170 83 580
267 57 115
468 87 890
06/03/23
TO
11/03/23
369 84 239
780 50 370
*** ** ***
789 46 259
780 53 256
126 97 160
13/03/23
TO
18/03/23
336 20 370
134 80 136
668 09 289
448 65 122
590 48 279
669 10 118
20/03/23
TO
25/03/23
479 04 158
678 14 248
344 19 667
390 20 118
259 67 269
456 58 125
27/03/23
TO
01/04/23
589 22 129
677 05 780
378 88 279
148 32 246
280 09 577
488 00 370
03/04/23
TO
08/04/23
488 08 224
458 72 200
377 73 346
460 09 180
580 37 449
457 64 789
10/04/23
TO
15/04/23
890 77 340
589 26 268
120 36 240
120 33 788
137 15 780
580 37 160
17/04/23
TO
22/04/23
223 72 679
346 34 266
248 45 230
557 73 256
226 02 660
569 03 689
24/04/23
TO
29/04/23
790 60 136
260 88 125
770 47 566
799 55 113
146 14 770
340 72 336
01/05/23
TO
06/05/23
250 73 148
110 26 790
248 40 578
145 04 789
110 25 249
280 06 367
08/05/23
TO
13/05/23
449 78 990
550 02 237
679 26 600
449 73 166
880 61 290
369 84 680
15/05/23
TO
20/05/23
780 55 230
349 64 356
100 13 689
336 23 229
123 67 160
479 05 140
22/05/23
TO
27/05/23
189 83 689
359 77 269
130 44 167
167 46 259
258 59 180
358 69 289
29/05/23
TO
03/06/23
167 41 137
440 87 160
467 79 180
368 77 250
560 11 669
378 84 266
05/06/23
TO
10/06/23
567 83 490
247 30 550
267 50 389
889 52 589
460 09 199
899 62 679
12/06/23
TO
17/06/23
456 56 349
200 28 459
169 61 236
244 04 220
336 29 450
467 75 357
19/06/23
TO
24/06/23
334 06 600
225 97 124
147 23 139
399 13 139
577 93 238
690 50 280
26/06/23
TO
01/07/23
236 10 190
150 63 355
259 68 350
145 04 167
690 54 130
267 57 340
03/07/23
TO
08/07/23
267 55 780
130 47 269
127 08 189
578 09 360
567 86 259
245 14 446
10/07/23
TO
15/07/23
138 21 236
147 20 389
269 78 459
237 24 770
390 24 590
479 03 157
17/07/23
TO
22/07/23
270 96 358
344 19 234
890 77 566
357 53 238
680 42 345
558 88 233
24/07/23
TO
29/07/23
234 90 226
339 52 778
470 11 137
139 37 700
156 20 677
440 81 245
31/07/23
TO
05/08/23
660 24 149
400 42 129
690 59 360
789 40 677
778 28 800
279 84 158
07/08/23
TO
12/08/23
589 25 690
250 77 467
399 10 235
380 10 460
279 87 467
580 32 147
14/08/23
TO
19/08/23
134 86 178
*** ** ***
138 28 990
590 48 125
156 25 249
116 84 680
21/08/23
TO
26/08/23
*** ** ***
248 44 789
133 79 469
229 35 456
113 59 360
470 11 146
28/08/23
TO
02/09/23
689 35 799
378 82 246
134 87 160
690 54 130
139 31 489
139 31 236
04/09/23
TO
09/09/23
250 76 178
590 40 460
489 13 256
150 62 237
247 32 480
180 97 377
11/09/23
TO
16/09/23
357 59 234
158 43 247
146 11 128
279 84 167
136 05 348
458 78 369
18/09/23
TO
23/09/23
690 57 278
114 64 680
137 16 600
350 80 127
116 81 128
125 84 680
25/09/23
TO
30/09/23
158 46 178
489 16 790
370 08 279
119 11 335
279 85 258
150 60 460
02/10/23
TO
07/10/23
170 80 299
260 85 140
799 53 346
459 84 347
130 40 235
180 94 167
09/10/23
TO
14/10/23
489 16 457
469 92 390
680 45 447
118 03 355
244 06 899
224 87 377
16/10/23
TO
21/10/23
677 00
136 02 336
137 18 134
227 13 599
467 79 117
235 00 569
23/10/23
TO
28/10/23
889 56 268
390 27 467
668 01 560
157 36 259
467 77 340
478 98 170
30/10/23
TO
04/11/23
167 44 789
389 01 236
235 02 345
458 78 990
700 71 470
349 67 278
06/11/23
TO
11/11/23
680 47 179
580 38 378
228 26 349
190 00 127
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
25/11/23
269 78 125
499 27 115
340 71 245
500 50 280
447 59 667
248 43 229
27/11/23
TO
02/12/23
778 21 470
356 44 220
690 59 234
127 03 157
280 03 157
139 34 220
04/12/23
TO
09/12/23
448 68 477
337 35 690
290 11 489
126 99 144
259 67 377
114 69 126
11/12/23
TO
16/12/23
120 33 346
378 81 245
115 72 390
460 02 129
199 99 289
348 54 789
18/12/23
TO
23/12/23
780 50 569
145 09 234
280 05 339
248 41 245
800 84 257
119 18 350
25/12/23
TO
30/12/23
670 37 890
234 92 156
167 46 169
156 22 390
349 65 348
156 27 359
01/01/24
TO
06/01/24
146 13 166
580 36 240
670 35 348
249 59 225
128 17 269
578 04 257
08/01/24
TO
13/01/24
689 35 348
280 06 240
446 47 340
556 61 146
156 23 670
158 40 280
15/01/24
TO
20/01/24
369 83 670
179 76 448
370 00 578
140 56 457
290 11 560
356 44 257
22/01/24
TO
27/01/24
119 17 449
558 85 177
389 08 350
569 03 229
*** ** ***
166 33 148
29/01/24
TO
03/02/24
470 14 446
166 32 679
167 44 347
134 86 169
238 37 467
560 13 670
05/02/24
TO
10/02/24
126 97 188
700 73 157
227 16 330
223 79 180
389 05 168
578 08 134
12/02/24
TO
17/02/24
190 07 458
113 54 356
790 68 224
457 67 359
149 42 570
347 46 240
19/02/24
TO
24/02/24
350 80 299
557 71 344
689 34 149
270 94 888
119 16 259
169 65 889
26/02/24
TO
02/03/24
349 65 159
380 10 668
347 43 148
138 24 356
170 84 149
145 03 689
04/03/24
TO
09/03/24
379 94 167
267 59 144
179 72 200
458 71 146
369 80 370
779 30 569
11/03/24
TO
16/03/24
469 96 178
249 50 280
170 89 478
250 79 234
449 71 344
124 74 130
18/03/24
TO
23/03/24
189 80 145
358 61 146
149 40 118
236 12 246
569 07 124
258 59 559
25/03/24
TO
30/03/24
*** ** ***
467 71 290
160 74 257
148 37 250
148 33 148
130 49 360
01/04/24
TO
06/04/24
480 24 239
238 34 149
140 53 670
155 12 499
138 29 577
399 17 250
08/04/24
TO
13/04/24
155 15 159
247 38 279
137 19 559
390 27 467
270 95 230
359 70 127
15/04/24
TO
20/04/24
347 40 127
458 77 124
234 96 169
110 24 158
278 77 179
456 55 357
22/04/24
TO
27/04/24
250 70 280
779 30 334
246 28 279
489 12 200
399 13 337
448 69 126
29/04/24
TO
04/05/24
157 30 677
189 85 140
125 89 568
245 12 480
268 64 347
169 63 670
06/05/24
TO
11/05/24
689 30 244
135 91 290
255 25 357
380 14 356
133 72 200
389 04 347
13/05/24
TO
18/05/24
469 95 339
790 64 590
279 87 133
137 17 890
357 57 124
 
Once scroll up ! Go Top

time bazar



Time Bazar - etc


Time Bazar Chart